| General Information | ||
| Date | 04 July 2025 | |
| Company Name | Agility Global PLC | |
| Listing Exchange | Abu Dhabi Securities Exchange | |
| Trading Code | AGILITY | |
| Date of ADX Approval for Share Buyback | 24 April 2025 | |
| Date of the Company’s AGM Approval for Share Buyback | 24 March 2025 | |
| Details of Current Transaction | ||
| Broker | EFG Hermes | |
| Date of Shares Buyback | 04 July 2025 | |
| Number of Shares Bought Back | 615,000,000 | |
| Weighted Average Purchase Price | 1.22 AED | |
| Details of Total Transactions | ||
| Number of Shares Bought Back till Date | 615,000,000 | |
| Remaining Number of Shares Intended to be Purchased | 426,772,440 | |
Best Regards,
Investor Relations Team